Quotes
 
C - CORN - CBOT Last Chg
Sep 10 433'0s 0'6
Dec 10 447'4s 0'6
Mar 11 460'6s 1'0
May 11 467'2s 1'0
Jul 11 472'6s 1'0
 
S - SOYBEANS - CBOT Last Chg
Sep 10 1007'4s 3'0
Nov 10 1009'0s 3'4
Jan 11 1018'4s 3'4
Mar 11 1025'0s 4'2
May 11 1029'2s 4'6
 
W - WHEAT - CBOT Last Chg
Sep 10 680'6s 5'2
Dec 10 713'6s 5'0
Mar 11 737'6s 4'6